Total Ascent

The hikes listed below are sorted by total ascent. Total ascent measures the total number of metres climbed along a hiking trail. This may exceed the highest peak of a mountain, should the hiking trail cross multiple peaks. To sort hikes by other factors, visit our quick stats page.

Total Ascent

Hiking Trail

Max Height

Total Descent

1280m Tung Chung to Lantau Peak loop via Big Buddha 934m 1280m
720m Discovery Bay to Sunny Bay 440m 720m
668m Lantau Trail Stage 5 Reversed 488m 611m
650m Lantau Trail Stage 3 934m 500m
611m Lantau Trail Stage 5 488m 668m
470m Lantau Trail Stage 2 Reversed 790m 670m
465m Tung Chung to Discovery Bay 465m 465m
465m Discovery Bay to Tung Chung 465m 465m
415m Hong Kong Trail Stage 5 433m 270m
400m Lantau Trail Stage 12 Reversed 270m 400m
370m Tai O to Tung Chung 75m 360m
360m Tung Chung to Tai O 75m 370m
350m Hong Kong Trail Stage 4 305m 330m
340m Hong Kong Trail Stage 1 480m 500m
340m Greenfield to Greenbelt Court 378m 340m
340m Greenbelt to Greenfield Court 378m 340m
340m Lantau Trail Stage 7 130m 250m
320m Discovery Bay to Mui Wo Route 2 275m 320m
280m Mui Wo to Discovery Bay Route 3 275m 280m
270m Hong Pak Country Trail Reversed 240m 140m
265m Tennis Courts to Greenfield Court 280m 240m
260m Discovery Bay to Mui Wo Route 1 230m 260m
250m Lantau Trail Stage 7 Reversed 130m 340m
240m Greenfield Court to Tennis Courts 280m 265m
240m Discovery Bay Lookout Loop 220m 240m
240m Hong Kong Trail Stage 3 220m 190m
240m Tung Chung to Mui Wo 180m 240m
235m Discovery Bay Trappist Monastery Loop 200m 235m
235m Discovery Bay Loop via Trappist Monastery Reversed 200m 235m
220m Lantau Trail Stage 6 Reversed 217m 10m
220m Lantau Trail Stage 9 Reversed 60m 160m
215m Hong Kong Trail Stage 8 284m 315m
190m Hong Kong Trail Stage 2 280m 280m
160m Hong Kong Trail Stage 7 135m 80m
150m Lantau Trail Stage 8 Reversed 115m 130m
146m Tung Chung Loop via Ngong Ping 360 554m 650m
140m Hong Pak Country Trail 240m 270m
140m Lantau Trail Stage 11 Reversed 140m 0m
130m Lantau Trail Stage 8 115m 150m
115m Lantau Trail Stage 10 110m 20m
110m Pottinger Peak Country Trail Reversed 220m 60m
60m Pottinger Peak Country Trail 220m 110m
60m Peng Chau Loop 07 40m 60m
60m Peng Chau Loop 08 40m 60m
50m Hong Kong Trail Stage 6 325m 315m
40m Victoria Peak Loop Trail 460m 40m
40m Victoria Peak Loop Trail Reversed 460m 40m
40m Peng Chau Loop 05 40m 40m
40m Peng Chau Loop 06 40m 40m
33m Peng Chau Loop 01 32m 33m
33m Peng Chau Loop 02 32m 33m
30m Quarry Bay Jogging Trail 210m 30m
30m Quarry Bay Jogging Trail Reversed 210m 30m
30m Peng Chau Loop 03 30m 30m
30m Peng Chau Loop 04 30m 30m
20m Lantau Trail Stage 10 Reversed 110m 115m
10m Lantau Trail Stage 6 217m 220m
10m Lantau Trail Stage 1 Reversed 140m 140m

Comment

You need to be a member of Hiking Hong Kong to add comments!

Join Hiking Hong Kong

© 2012   Created by Michael Pieper.

Badges  |  Report an Issue  |  Terms of Service